GetGreenEnergy
Renogy CORE 12V 200A Lithium Iron Phosphate Battery
Renogy CORE 12V 200A Lithium Iron Phosphate Battery
Couldn't load pickup availability
Meet Renogy 12V 200Ah Core Series Battery, your trusted, one-stop solution for upgrading from Lead to Lithium. Compatible with Renogy's solar panels, solar charge controllers, and inverters, this battery delivers a seamless upgrade experience without any compatibility issues.
With a positive capacity tolerance of up to 6%, the Core series batteries provide extra power beyond their rated capacity, ensuring that you're covered during outages, hurricane season, and other emergencies. Connect multiple batteries in series-parallel to keep your system running longer.
Off-grid living can be challenging, but the Renogy 12V 200Ah Core Battery offers a true 200A battery management system (BMS), low-temp cut-off (for charging), and IP65 protection, giving you the confidence to tackle any obstacles.
Whether you are planning an upgrade from old lead-acid batteries, or starting to build your first-ever off-grid power system, the Renogy 12V 200Ah Core LiFePO4 Battery is your go-to option to get your project done right in an easier & faster way.
Renogy 12V 200Ah Core Series Deep Cycle Lithium Iron Phosphate Battery</span > | |||
---|---|---|---|
Electrical Specifications | Temperature Parameters | ||
Rated Capacity (0.5C, 25°C) | 200AH | Operation Temperature Range | Charge: 32°F to 131°F / 0°C to 55°C |
Nominal Voltage | 12.8V | Discharge: -4°F to 140°F / -20°C to 60°C | |
Energy | 2560Wh | Storage Temperature Range | -13°F to 149°F / -25°C to 65°C |
Cycle Life (0.5C/1C, 25℃) | 5000 Cycles (80% DOD, 80% EOL) | Operation Relative Humidity | 10% to 95% |
Charging Parameters | Mechanical Specifications | ||
Charge Voltage | 14.4V | Dimension (L x W x H) | 20.55 x 9.45 x 8.62 in / 522 x 240 x 219 mm |
Maximum Continuous Charge Current | 100A | Weight | 47.3 lbs. / 21.45 kg |
Discharging Parameters | Terminal Bolt Size | M8 x 1.25 x 15 mm | |
Maximum Continuous Discharge Current | 200A | Protection Rating | IP65 |
Peak Discharge Current | 400A@10s | Warranty | |
Certifications | 5-year material warranty | ||
MSDS, UN38.3, FCC, PSE, CE, UKCA, IEC62619 | YES |
Share
